產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品中心/ products
簡(jiǎn)要描述:LUMITEK紅外顯示卡(infrared sensor)是基于被稱為“電子捕獲"的工作原理。以熒光體為基礎(chǔ)的化合物,用來(lái)吸收和“誘捕"來(lái)自短波的光能量,從更長(zhǎng)的紅外波長(zhǎng)激發(fā)后,以可見光的形式釋放儲(chǔ)存的光??梢杂^察到的局部輝光,跟存儲(chǔ)光能量和激發(fā)感應(yīng)區(qū)域的紅外光功率大小有關(guān)。
品牌 | 其他品牌 | 產(chǎn)地 | 進(jìn)口 |
---|---|---|---|
產(chǎn)品新舊 | 全新 |
ET® 熒光體 | 峰值發(fā)射波長(zhǎng) ( nm ) / color | IR 波長(zhǎng)范圍 (µm ) | 大約低IR強(qiáng)度(暗室) | 大約低IR強(qiáng)度(室內(nèi)光) | 泵浦波長(zhǎng) | 分辨率 (典型值) |
Q-11 | 625 / orange | 0.7 - 1.4 | 12µW/cm2 | 500µW/cm2 | visible....UV | 3 Lp/mm |
Q-16 | 485/blue-green | 0.7 - 1.4 | 10µW/cm2 | 500µW/cm2 | visible...UV | 3 Lp/mm |
Q-32 | 650 / red | 0.8 - 1.7 | 8µW/cm2 | 500µW/cm2 | visible...UV | 3 Lp/mm |
Q-42 | 640/ deep orange | 0.7 - 1.6 | 3µW/cm2 | 100µW/cm2 | visible...UV | 3 Lp/mm |
F-16(ceramic only ) | 640/ deep orange | 10.6 | 100mW/cm2 | 500mW/cm2 | visible...UV | 3 Lp/mm |
L-IR | 550 / green | 0.9-1.1 | NA | NA | Not Required | NA |
KODAK# | KODAK DESCRIPTION | LUMITEK # |
827 8673 | ?" x ?" screen size Translucent IR Detection Stick | Q_11_T Stick ?" x ?" |
824 2067 | ?" x ?" screen size Reflective & Translucent Stick | None |
823 3124 | ?" x ?" screen size Reflectant IR Detection Card | Q_32_R Stick ?" x ?" |
814 9718 | 2" x 2" screen size Reflectant IR Detection Card | Q_32_R 2" x 2" |
808 5292 | 2" x 3" screen size Reflectant IR Detection Card | NONE |
143 8522 | 4" x 5" screen size Reflectant IR Detection Card | Q_32_R45 4" x 5" |
834 5282 | ?" x ?" screen size Reflectant IR Detection Card | Q_11_R Stick ?" x ?" |
174 2048 | 2" x 2" screen size Reflectant IR Detection Card | Q_11_R 2" x 2" |
192 1709 | 2" x 3" screen size Reflectant IR Detection Card | NONE |
192 2558 | 4" x 5" screen size Reflectant IR Detection Card | Q_11_R45 4" x 5" |
837 2997 | 8" x 10" screen size Reflectant IR Detection Card | Q-11-ADQ 8" x 10" |
845 4027 | ?" x ?" screen size Translucent IR Detection Card | Q_11_T Stick ?" x ?" |
183 4753 | 2" x 2" screen size Translucent IR Detection Card | Q_11_T 2" x 2" |
845 7525 | 2" x 3" screen size Translucent IR Detection Card | NONE |
826 2917 | 4" x 5" screen size Translucent IR Detection Card | Q_11_T45 4" x 5" |
849 6754 | 8" x 10" screen size Translucent IR Detection Card | Q-11-ADQ 8" x 10" |
熒光體 | 峰值發(fā)射光 | IR紅外波長(zhǎng) |
L-IR | Blue / Green | 900 – 1100 nm |
CONTACT
辦公地址:深圳市龍崗區(qū)南灣街道沙平北路111號(hào)吉茂大廈608ATEL:0755-28896837
EMAIL:szchina1718@163.com